Home ⁄ Domain
Domain
Get Your Unique Domain Name
Choose From Over 70+ TLDs
Your domain is you on the internet so we advise selecting a domain with care. As a general rule, it has to be something easy to remember or should reflect your firm so that people can locate you easily on the internet. With us as your domain registration partner, you can select from more than 50 TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Registration With Blue Point Host
- Speedy domain registration. Your website will be online in under an hour.
- Low domain name registration prices. We work closely with several of the top domain registration companies, which allows us to maintain our prices low.
- Excellent domain name management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
- Excellent tech support team. We have 1 hour support reply time guarantee. And we are here for you, 24/7.
Domain Transfer
Want to switch your domains over to Blue Point Host? We offer problem-free service and low-priced domain transfers.
Reasons for transferring your domain to Blue Point Host- No Transfer Charges. We take nothing for the moving process.
- Risk-Free Transfer. We will refund your payment if your domain transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Domain Name + Hosting
TLD | 1 year | 2 years |
---|---|---|
.com | FREE | $11.95 |
.net | $12.95 | $29.99 |
.org | $13.99 | $29.48 |
.info | $19.99 | $43.98 |
.biz | $16.99 | $37.48 |
.us | FREE | $12.99 |
.uk | FREE | $8.50 |
.co.uk | FREE | $12.99 |
.ca | $20.50 | $41.00 |
.com.au | $13.50 | $30.99 |
.eu | FREE | $9.00 |
.website | FREE | $26.50 |
.co | $37.99 | $75.98 |
.ae | $42.00 | $84.00 |
.qa | $26.50 | $53.00 |
.co.za | $17.00 | - |
.es | FREE | $10.95 |
.me | $21.50 | $43.00 |
.tv | $38.49 | $65.98 |
.pro | $23.00 | $46.00 |
Domain Name Only
TLD | 1 year | 2 years |
---|---|---|
.com | $11.95 | $28.08 |
.net | $17.04 | $34.08 |
.org | $15.49 | $30.98 |
.info | $23.99 | $47.98 |
.biz | $20.49 | $40.98 |
.us | $12.99 | $25.98 |
.uk | $8.50 | $12.00 |
.co.uk | $12.99 | $12.00 |
.ca | $20.50 | $41.00 |
.com.au | $13.50 | $30.99 |
.eu | $9.00 | $18.00 |
.website | $26.50 | $53.00 |
.co | $37.99 | $75.98 |
.ae | $42.00 | $84.00 |
.qa | $26.50 | $53.00 |
.co.za | $17.00 | - |
.es | $10.95 | $21.90 |
.me | $21.50 | $43.00 |
.tv | $38.49 | $65.98 |
.pro | $23.00 | $46.00 |
Domain TLD Details
TLD | Registrar Lock |
Transfers |
---|---|---|
.com | yes | yes |
.net | yes | yes |
.org | yes | yes |
.info | yes | yes |
.biz | yes | yes |
.us | yes | yes |
.uk | yes | yes |
.co.uk | yes | yes |
.ca | yes | yes |
.com.au | no | yes |
.eu | no | yes |
.website | yes | yes |
.we.bs | no | yes |
.co | yes | yes |
.ae | no | yes |
.qa | no | yes |
.co.za | no | yes |
.ru | no | yes |
.es | no | yes |
.me | yes | yes |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | FREE | $11.95 | $28.08 | $42.12 | $56.16 | $70.20 | $84.24 | $98.28 | $112.32 | $126.36 |
.net | $12.95 | $29.99 | $47.03 | $64.07 | $81.11 | $98.15 | $115.19 | $132.23 | $149.27 | $166.31 |
.org | $13.99 | $29.48 | $44.97 | $60.46 | $75.95 | $91.44 | $106.93 | $122.42 | $137.91 | $153.40 |
.info | $19.99 | $43.98 | $67.97 | $91.96 | $115.95 | $139.94 | $163.93 | $187.92 | $211.91 | $235.90 |
.biz | $16.99 | $37.48 | $57.97 | $78.46 | $98.95 | $119.44 | $139.93 | $160.42 | $180.91 | $201.40 |
.us | FREE | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.com.au | $13.50 | $30.99 | $44.49 | $57.99 | $71.49 | - | - | - | - | - |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.website | FREE | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 |
.co | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | - | - | - | - | - |
.ae | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | - | - | - | - | - |
.qa | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.me | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.tv | $38.49 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.in | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.de | $16.49 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.org.uk | FREE | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.nu | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.com.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.net.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.org.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.host | $78.00 | $156.00 | $234.00 | $312.00 | $390.00 | $468.00 | $546.00 | $624.00 | $702.00 | $780.00 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.site | FREE | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.tech | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.fun | FREE | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 |
.space | FREE | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.guru | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.company | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | $11.95 | $28.08 | $42.12 | $56.16 | $70.20 | $84.24 | $98.28 | $112.32 | $126.36 | $140.40 |
.net | $17.04 | $34.08 | $51.12 | $68.16 | $85.20 | $102.24 | $119.28 | $136.32 | $153.36 | $170.40 |
.org | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.info | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.biz | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.us | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 | $129.90 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.com.au | $13.50 | $30.99 | $44.49 | $57.99 | $71.49 | - | - | - | - | - |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.website | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.co | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | - | - | - | - | - |
.ae | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | - | - | - | - | - |
.qa | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.tv | $38.49 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.in | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.de | $16.49 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.be | $12.99 | - | - | - | - | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.org.uk | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $12.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.nu | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.com.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.org.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.host | $78.00 | $156.00 | $234.00 | $312.00 | $390.00 | $468.00 | $546.00 | $624.00 | $702.00 | $780.00 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.site | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.tech | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.fun | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.space | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.guru | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.company | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
---|---|---|---|---|---|---|
.com | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.net | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.org | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.info | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.biz | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.us | yes | yes(EPP) | yes | no | 1-10 yrs | |
.uk | yes | yes | yes | no | 1-10 yrs | |
.co.uk | yes | yes | yes | no | 1-10 yrs | |
.ca | yes | yes(EPP) | yes | no | 1-10 yrs | |
.com.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.eu | no | yes(EPP) | yes | no | 1-10 yrs | |
.website | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.co | yes | yes(EPP) | yes | yes | 1-5 yrs | |
.ae | no | yes(EPP) | yes | no | 1-5 yrs | |
.qa | no | yes(EPP) | yes | no | 1-5 yrs | |
.co.za | no | yes | yes | no | 1 yr | |
.es | no | yes | no | no | 1-5 yrs | |
.me | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.tv | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.pro | yes | yes(EPP) | yes | no | 1-10 yrs | |
.in | yes | yes(EPP) | yes | no | 1-10 yrs | |
.de | no | yes(EPP) | yes | no | 1 yr | |
.it | yes | yes(EPP) | yes | no | 1 yr | |
.nl | no | yes(EPP) | yes | no | 1 yr | |
.fr | no | yes(EPP) | yes | no | 1 yr | |
.co.il | no | yes(EPP) | yes | no | 1 yr | |
.ch | no | yes(EPP) | yes | no | 1 yr | |
.se | no | yes(EPP) | yes | no | 1-10 yrs | |
.co.nz | no | yes | yes | no | 1-10 yrs | |
.be | yes | yes(EPP) | no | no | 1 yr | |
.pl | no | yes(EPP) | yes | no | 1-3 yrs | |
.ph | yes | yes | yes | no | 1-10 yrs | |
.jp | no | yes | yes | no | 1 yr | |
.name | yes | yes(EPP) | yes | no | 1-10 yrs | |
.mobi | yes | yes(EPP) | yes | no | 1-10 yrs | |
.cc | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ws | yes | yes(EPP) | yes | no | 1-10 yrs | |
.mx | yes | yes(EPP) | yes | no | 1-5 yrs | |
.com.mx | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.uk | yes | yes | yes | no | 1-10 yrs | |
.me.uk | yes | yes | yes | no | 1-10 yrs | |
.net.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.org.au | no | yes(EPP) | yes | no | 1-5 yrs | |
.at | no | yes(EPP) | yes | no | 1 yr | |
.nu | no | yes(EPP) | yes | no | 1-10 yrs | |
.asia | yes | yes(EPP) | yes | no | 1-10 yrs | |
.net.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.net.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.host | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.gr | no | yes(EPP) | yes | no | 2 yrs | (2 yrs) |
.site | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.no | no | yes(EPP) | yes | no | 1 yr | |
.xyz | no | yes(EPP) | yes | yes | 1-10 yrs | |
.press | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ninja | no | yes(EPP) | yes | yes | 1-10 yrs | |
.deals | no | yes(EPP) | yes | yes | 1-10 yrs | |
.store | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.party | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.family | no | yes(EPP) | yes | yes | 1-10 yrs | |
.ie | no | yes(EPP) | yes | no | 1-10 yrs | |
.fi | no | yes(EPP) | yes | no | 1-5 yrs | |
.tech | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.solutions | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.services | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.fun | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.space | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.top | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.online | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.guru | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.company | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.news | no | yes(EPP) | yes | yes | 1-10 yrs | |
.pt | no | yes(EPP) | yes | no | 1-5 yrs | |
.club | yes | yes(EPP) | yes | yes | 1-10 yrs |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
sales@maoghost.com
Copyright © Blue Point Host 2004 - 2024. All Rights Reserved!